| Gaylord High School | ||||
| NMC Championships | ||||
| Results: 160 | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kaleb Horn | Traverse City West | T-Fall | Jacob Steinhausen | Escanaba | 18-3 |
| Nathaneal Matuzak | Alpena | Dec | Zach Bradlau, (Sr.) | Benzie Central | 14-11 |
| Tyler Winnowiecki | Gaylord | Fall | Rick VanDyke, (Sr.) | Manton | 3:42 |
| Andy Kotowski | Gladstone | Dec | Chris Stickney, (Jr.) | Mancelona | 12-10 |
| John Forney | Ogemaw Heights | Fall | Mike Batdorf, (So.) | Elk Rapids | 0:59 |
| Chris Keie | Charlevoix | Dec | Jacob Bourgeois, (Jr.) | Cheboygan | 5-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Meyer | Roscommon | Fall | Kaleb Horn, (Jr.) | Traverse City West | 3:39 |
| Andrew Franks | Oscoda | Fall | Derek Babbitt, (So.) | Grayling | 5:02 |
| Trey Leach | Onaway | Fall | Nathaneal Matuzak, (Jr.) | Alpena | 1:35 |
| Galloway Thurston | St. Ignace | Fall | Tyler Winnowiecki, (Jr.) | Gaylord | 3:22 |
| Drew Nohel | Boyne City | Fall | Andy Kotowski, (So.) | Gladstone | 2:19 |
| Ben Tulgestke | Rogers City | Fall | John Forney, (Sr.) | Ogemaw Heights | 2:21 |
| Luke Szymshack | Kingsley | Dec | Colton Lucynski, (Sr.) | Pinconning | 9-2 |
| Tim Tippett | Iron Mountain | Fall | Chris Keie, (Jr.) | Charlevoix | 1:38 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Eric Meyer | Roscommon | Fall | Andrew Franks | Oscoda | 2:59 |
| Galloway Thurston | St. Ignace | Dec | Trey Leach, (So.) | Onaway | 7-0 |
| Drew Nohel | Boyne City | Fall | Ben Tulgestke, (Sr.) | Rogers City | 4:59 |
| Tim Tippett | Iron Mountain | Fall | Luke Szymshack, (Fr.) | Kingsley | 2:38 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kaleb Horn | Traverse City West | Dec | Derek Babbitt, (So.) | Grayling | 4-0 |
| Tyler Winnowiecki | Gaylord | Dec | Nathaneal Matuzak, (Jr.) | Alpena | 6-1 |
| John Forney | Ogemaw Heights | Dec | Andy Kotowski, (So.) | Gladstone | 8-3 |
| Colton Lucynski | Pinconning | Fall | Chris Keie, (Jr.) | Charlevoix | :40 |
| Championship - Seminfinals |
| Winner | School | How | Opponent | School | Result |
| Eric Meyer | Roscommon | Dec | Galloway Thurston, (Fr.) | St. Ignace | 6-5 |
| Tim Tippett | Iron Mountain | M-Dec | Drew Nohel | Boyne City | 16-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Trey Leach | Onaway | Dec | Andrew Franks | Oscoda | 2-1 |
| Ben Tulgestke | Rogers City | Dec | Luke Szymshack, (Fr.) | Kingsley | 6-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kaleb Horn | Traverse City West | Dec | Tyler Winnowiecki, (Jr.) | Gaylord | 7-0 |
| Colton Lucynski | Pinconning | Fall | John Forney, (Sr.) | Ogemaw Heights | 2:46 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Colton Lucynski | Pinconning | Fall | Kaleb Horn, (Jr.) | Traverse City West | 1:45 |
| Ben Tulgestke | Rogers City | Dec | Trey Leach, (So.) | Onaway | 6-4 OT |
| Galloway Thurston | St. Ignace | Dec | Drew Nohel | Boyne City | 8-6 OT |
| Eric Meyer | Roscommon | Dec | Tim Tippett, (Sr.) | Iron Mountain | 3-2 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|