| Gaylord High School | ||||
| NMC Championships | ||||
| Results: 152 | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Adam Gerhard | Iron Mountain | Fall | Chaz Kadwell, (So.) | Manton | 3:02 |
| Dan Baldwin | Mio | Fall | Brandon Haneckow, (Sr.) | Rogers City | 1:29 |
| Lance Bovee | Alpena | Fall | Stephan Shannon, (So.) | Forest Area | :32 |
| Zach Perrault | Elk Rapids | Fall | Tyler Schaffer, (So.) | Traverse City West | 0:53 |
| Alex Waha | Charlevoix | Fall | Chris Spann, (Fr.) | Kalkaska | 1:42 |
| Josh Handrich | Grayling | Fall | Colin Myles, (Jr.) | Munising | 2:40 |
| Zac Baughn | Kingsley | Fall | Dakota Orman, (Fr.) | Mancelona | 1:12 |
| Dan St Onge | St. Ignace | Fall | Robert Lozano, (Jr.) | Cheboygan | 0:56 |
| Byer McGinn | Onaway | Dec | Chris Walters, (So.) | Gladstone | 4-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Hardy | Pinconning | Fall | Adam Gerhard, (Jr.) | Iron Mountain | 3:40 |
| Dan Baldwin | Mio | Fall | Lance Bovee, (Sr.) | Alpena | 3:01 |
| Nolan Salyer | Benzie Central | Fall | Zach Perrault, (So.) | Elk Rapids | 4:53 |
| Dillon Hunt | Gaylord | T-Fall | Alex Waha, (So.) | Charlevoix | 16-0 |
| Garrett Johnson | Escanaba | Fall | Josh Handrich, (So.) | Grayling | :46 |
| Tyler Foster | Ogemaw Heights | Fall | Zac Baughn, (Sr.) | Kingsley | 3:30 |
| David Frasher | Oscoda | Fall | Dan St Onge, (Sr.) | St. Ignace | 5:13 |
| Rob Floeter | Roscommon | Dec | Byer McGinn, (So.) | Onaway | 5-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brian Hardy | Pinconning | Fall | Dan Baldwin, (So.) | Mio | 5:47 |
| Dillon Hunt | Gaylord | Fall | Nolan Salyer, (Jr.) | Benzie Central | 7:29 |
| Garrett Johnson | Escanaba | Fall | Tyler Foster, (Fr.) | Ogemaw Heights | 1:38 |
| David Frasher | Oscoda | Dec | Rob Floeter, (Jr.) | Roscommon | 7-5 OT |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lance Bovee | Alpena | Fall | Adam Gerhard, (Jr.) | Iron Mountain | 2:24 |
| Zach Perrault | Elk Rapids | Dec | Alex Waha, (So.) | Charlevoix | 4-0 |
| Zac Baughn | Kingsley | Dec | Josh Handrich, (So.) | Grayling | 5-3 |
| Dan St Onge | St. Ignace | Dec | Byer McGinn, (So.) | Onaway | 6-0 |
| Championship - Seminfinals |
| Winner | School | How | Opponent | School | Result |
| Brian Hardy | Pinconning | Dec | Dillon Hunt, (Jr.) | Gaylord | 6-2 |
| Garrett Johnson | Escanaba | Fall | David Frasher | Oscoda | 1:33 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nolan Salyer | Benzie Central | Dec | Dan Baldwin, (So.) | Mio | 10-6 |
| Tyler Foster | Ogemaw Heights | Fall | Rob Floeter, (Jr.) | Roscommon | 2:51 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lance Bovee | Alpena | Fall | Zach Perrault, (So.) | Elk Rapids | 1:29 |
| Dan St Onge | St. Ignace | Dec | Zac Baughn, (Sr.) | Kingsley | 4-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Lance Bovee | Alpena | Dec | Dan St Onge, (Sr.) | St. Ignace | 3-0 |
| Nolan Salyer | Benzie Central | Dec | Tyler Foster, (Fr.) | Ogemaw Heights | 14-10 |
| Dillon Hunt | Gaylord | Dec | David Frasher | Oscoda | 5-2 |
| Garrett Johnson | Escanaba | M-Dec | Brian Hardy, (Sr.) | Pinconning | 11-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|