| Gaylord High School | ||||
| NMC Championships | ||||
| Results: 140 | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Kadish | Gladstone | Fall | Nick Sholler, (So.) | Whittemore-Prescott | 3:11 |
| Chuck Edwards | Iron Mountain | Forf | Eduardo Netto, (Jr.) | Roscommon | |
| John Owens | Alpena | Fall | Gary Bryan, (Fr.) | Onaway | 2:40 |
| Blake Brooks | Kalkaska | Fall | Luke Mingee, (So.) | Traverse City St. Francis | 1:39 |
| Steven Rhonehouse | Oscoda | Fall | Ty Donaldson, (Fr.) | Manton | 1:44 |
| John Krause | St. Ignace | Fall | Colton Avram, (Fr.) | Ogemaw Heights | 3:49 |
| Ryan Odell | Mancelona | Fall | Jae Kim, (Sr.) | Elk Rapids | 3:36 |
| Lucas Scherer | Munising | M-Dec | Josh Martin, (So.) | Forest Area | 16-5 |
| Greg Tulgestke | Rogers City | Fall | River Gauthier, (So.) | Charlevoix | :25 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Armstrong | Gaylord | Fall | Josh Kadish, (Fr.) | Gladstone | 4:44 |
| Chuck Edwards | Iron Mountain | Fall | John Owens, (Jr.) | Alpena | 2:28 |
| Tristan Kang | Escanaba | M-Dec | Blake Brooks, (Sr.) | Kalkaska | 15-6 |
| Joe Leach | Kingsley | Fall | Steven Rhonehouse | Oscoda | 2:17 |
| Parker Nugent | Benzie Central | Fall | John Krause, (Fr.) | St. Ignace | 1:03 |
| Brandon Handrich | Grayling | T-Fall | Ryan Odell, (Jr.) | Mancelona | 16-1 |
| Kyle Schaub | Traverse City West | Fall | Lucas Scherer, (Sr.) | Munising | 1:53 |
| Charles Burch | Pinconning | Dec | Greg Tulgestke, (Jr.) | Rogers City | 7-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Armstrong | Gaylord | Fall | Chuck Edwards, (Sr.) | Iron Mountain | 3:04 |
| Joe Leach | Kingsley | Fall | Tristan Kang | Escanaba | 3:49 |
| Parker Nugent | Benzie Central | Dec | Brandon Handrich, (Fr.) | Grayling | 11-7 |
| Charles Burch | Pinconning | T-Fall | Kyle Schaub, (Jr.) | Traverse City West | 19-3 4:19 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Kadish | Gladstone | Dec | John Owens, (Jr.) | Alpena | 4-3 |
| Blake Brooks | Kalkaska | Dec | Steven Rhonehouse | Oscoda | 5-0 |
| Ryan Odell | Mancelona | Fall | John Krause, (Fr.) | St. Ignace | 2:22 |
| Greg Tulgestke | Rogers City | Fall | Lucas Scherer, (Sr.) | Munising | :45 |
| Championship - Seminfinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Armstrong | Gaylord | Dec | Joe Leach, (Jr.) | Kingsley | 8-4 |
| Charles Burch | Pinconning | Fall | Parker Nugent, (Sr.) | Benzie Central | :59 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tristan Kang | Escanaba | Dec | Chuck Edwards, (Sr.) | Iron Mountain | 5-3 |
| Brandon Handrich | Grayling | M-Dec | Kyle Schaub, (Jr.) | Traverse City West | 20-12 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Kadish | Gladstone | Dec | Blake Brooks, (Sr.) | Kalkaska | 2-0 OT |
| Greg Tulgestke | Rogers City | M-Dec | Ryan Odell, (Jr.) | Mancelona | 9-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Greg Tulgestke | Rogers City | Dec | Josh Kadish, (Fr.) | Gladstone | 2-0 |
| Tristan Kang | Escanaba | M-Dec | Brandon Handrich, (Fr.) | Grayling | 14-4 |
| Joe Leach | Kingsley | Fall | Parker Nugent, (Sr.) | Benzie Central | 1:52 |
| Jesse Armstrong | Gaylord | Dec | Charles Burch, (Sr.) | Pinconning | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|