| Gaylord High School | ||||
| NMC Championships | ||||
| Results: 135 | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trent Hunt | Gaylord | Fall | Sean Hall, (Fr.) | Traverse City West | 5:10 |
| Zach Bush | Boyne City | Fall | Nick Roberts | Escanaba | 1:26 |
| Stacy Baron | Manton | Fall | Devan Burke, (Fr.) | Forest Area | 3:16 |
| Devon Posey | Ogemaw Heights | Fall | Calub Hopkins | Oscoda | 3:40 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Evashevski | St. Ignace | Fall | Trent Hunt, (Fr.) | Gaylord | 1:10 |
| Rob Kerby | Benzie Central | Fall | Gus Robins, (So.) | Onaway | 5:14 |
| Seth Kellicut | Traverse City St. Francis | Fall | Dan Duvall, (Jr.) | Grayling | 4:37 |
| Marcus Kelley | Roscommon | Dec | Zach Bush | Boyne City | 4-1 |
| Dylan Carr | Iron Mountain | T-Fall | Stacy Baron, (Sr.) | Manton | 16-0 4:30 |
| Scott Pardon | Gladstone | Fall | Marc Durkee, (So.) | Charlevoix | 1:55 |
| Daniel Marx | Rogers City | Fall | Derek Munchbach, (So.) | Mancelona | 5:46 |
| Austin Sanchez | Kingsley | Fall | Devon Posey, (Fr.) | Ogemaw Heights | :29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Evashevski | St. Ignace | T-Fall | Rob Kerby, (Sr.) | Benzie Central | 15-0 4:07 |
| Marcus Kelley | Roscommon | M-Dec | Seth Kellicut, (So.) | Traverse City St. Francis | 12-2 |
| Dylan Carr | Iron Mountain | Fall | Scott Pardon, (So.) | Gladstone | 1:48 |
| Austin Sanchez | Kingsley | Fall | Daniel Marx, (Jr.) | Rogers City | 1:11 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trent Hunt | Gaylord | Dec | Gus Robins, (So.) | Onaway | 4-2 |
| Dan Duvall | Grayling | Def | Zach Bush | Boyne City | |
| Stacy Baron | Manton | Dec | Marc Durkee, (So.) | Charlevoix | 4-2 |
| Devon Posey | Ogemaw Heights | Dec | Derek Munchbach, (So.) | Mancelona | 6-2 |
| Championship - Seminfinals |
| Winner | School | How | Opponent | School | Result |
| John Evashevski | St. Ignace | Fall | Marcus Kelley, (So.) | Roscommon | :32 |
| Austin Sanchez | Kingsley | Dec | Dylan Carr, (Jr.) | Iron Mountain | 6-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Seth Kellicut | Traverse City St. Francis | Fall | Rob Kerby, (Sr.) | Benzie Central | 4:10 |
| Daniel Marx | Rogers City | Fall | Scott Pardon, (So.) | Gladstone | 2:39 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Duvall | Grayling | M-Dec | Trent Hunt, (Fr.) | Gaylord | 13-2 |
| Stacy Baron | Manton | M-Dec | Devon Posey, (Fr.) | Ogemaw Heights | 12-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dan Duvall | Grayling | Dec | Stacy Baron, (Sr.) | Manton | 6-1 |
| Daniel Marx | Rogers City | M-Dec | Seth Kellicut, (So.) | Traverse City St. Francis | 12-0 |
| Dylan Carr | Iron Mountain | Dec | Marcus Kelley, (So.) | Roscommon | 8-3 |
| John Evashevski | St. Ignace | Dec | Austin Sanchez, (Sr.) | Kingsley | 6-5 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|