| Gaylord High School | ||||
| NMC Championships | ||||
| Charlevoix - 20.00 Points Adj: 4.00 | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 215 Jacob Roach Record: 15- 6 |
| Result | Opponent | School | How |
| Won | Cody Christmas | Mancelona | Fall 3:53 |
| Lost | Tom Hall | Forest Area | Fall 1:32 |
| Lost | Jeff Keupper | Escanaba | T-Fall 16-1 |
| 119 Myles Kerr Record: 14-12 |
| Result | Opponent | School | How |
| Won | Ella-Rae Manyen | Whittemore-Prescott | Fall 4:36 |
| Lost | Nick Perhai | Cheboygan | Fall :28 |
| Won | Pat Denny | Kingsley | Fall 2:15 |
| Lost | Cody Elmy | Grayling | Fall 1:59 |
| 125 Greg Bishaw Record: 16-16 |
| Result | Opponent | School | How |
| Lost | Nick Comps | Cheboygan | Fall 3:26 |
| 130 Ryan Penfold Record: 19-20 |
| Result | Opponent | School | How |
| Lost | Olivia Peters | Grayling | M-Dec 9-1 |
| 135 Marc Durkee Record: 16-13 |
| Result | Opponent | School | How |
| Lost | Scott Pardon | Gladstone | Fall 1:55 |
| Lost | Stacy Baron | Manton | Dec 4-2 |
| 140 River Gauthier Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Greg Tulgestke | Rogers City | Fall :25 |
| 145 Andrew Robarge Record: 10-26 |
| Result | Opponent | School | How |
| Lost | John Calo | Boyne City | Fall 1:05 |
| 152 Alex Waha Record: 22-11 |
| Result | Opponent | School | How |
| Won | Chris Spann | Kalkaska | Fall 1:42 |
| Lost | Dillon Hunt | Gaylord | T-Fall 16-0 |
| Lost | Zach Perrault | Elk Rapids | Dec 4-0 |
| 160 Chris Keie Record: 26-14 |
| Result | Opponent | School | How |
| Won | Jacob Bourgeois | Cheboygan | Dec 5-2 |
| Lost | Tim Tippett | Iron Mountain | Fall 1:38 |
| Lost | Colton Lucynski | Pinconning | Fall :40 |
| 171 Clay Heise Record: 9-20 |
| Result | Opponent | School | How |
| Lost | Josh Groce | Cheboygan | Fall :48 |
| 189 Chris Levens Record: 31- 6 6th Place |
| Result | Opponent | School | How |
| Won | Steve Pope | Kalkaska | Fall 0:24 |
| Lost | Tom Dihle | Alpena | Dec 12-5 |
| Won | Greg Stahl | Manton | Dec 8-4 |
| Lost | Joe Cantreras | Grayling | Fall 1:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|