| Gaylord High School | ||||
| NMC Championships | ||||
| Alpena | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 215 | Chad Bruski | So. | 12- 15 |
| 285 | Sean Kane | So. | 10- 15 |
| 103 | Bye | 0- 0 | |
| 112 | Eric Hiske | Jr. | 10- 8 |
| 119 | Andreas Hantzis | So. | 16- 17 |
| 125 | Derek Badder | Sr. | 23- 12 |
| 130 | Bye | 0- 0 | |
| 135 | Bye | 0- 0 | |
| 140 | John Owens | Jr. | 21- 14 |
| 145 | Zack Dorr | Jr. | 17- 17 |
| 152 | Lance Bovee | Sr. | 13- 8 |
| 160 | Nathaneal Matuzak | Jr. | 12- 25 |
| 171 | Bye | 0- 0 | |
| 189 | Tom Dihle | So. | 27- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|