| Gaylord High School | ||||
| NMC Championships | ||||
| Championship - 1st round | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Tom Hall | Forest Area | So. | 30- 0 | ||
| Bye | - | |||||
| 2 | Ryan Savage | Roscommon | Fr. | 5- 20 | ||
| Sam Warner | Kalkaska | Jr. | 8- 19 | |||
| 3 | Jacob Roach | Charlevoix | Jr. | 15- 6 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Cody Christmas | Mancelona | Jr. | 30- 8 | |||
| 5 | Dylan Stefani | Mio | Sr. | 29- 12 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Andy Scheeneman | Gladstone | So. | 14- 16 | |||
| 7 | Michael Perkins | Oscoda | 20- 23 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Jeff Keupper | Escanaba | 15- 3 | ||||
| 9 | Tayler Little | Ogemaw Heights | Jr. | 29- 5 | ||
| Bye | - | |||||
| 10 | Harry Lunceford | Onaway | So. | 0- 1 | ||
| Jacob Looze | Boyne City | So. | 9- 11 | |||
| 11 | Matt Duffiney | Cheboygan | Sr. | 13- 5 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Alex Lanthier | Iron Mountain | Jr. | 20- 15 | |||
| 13 | Tim Steward | Munising | Jr. | 25- 13 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Miles Miller | Benzie Central | Sr. | 20- 18 | |||
| 15 | Chad Bruski | Alpena | So. | 12- 15 | ||
| Eric Stowell | Manton | So. | 5- 26 | |||
| 16 | Bye | - | ||||
| Branon Dalzell | Traverse City West | Sr. | 29- 12 | |||
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Devin Pommerenke | Rogers City | Jr. | 38- 0 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Cody Thomas | Traverse City West | Fr. | 0- 3 | |||
| 19 | Cody Aldrich | Mancelona | Sr. | 27- 8 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Jake Hadel | Gladstone | Sr. | 24- 8 | |||
| 21 | Kyle Peters | Grayling | Sr. | 32- 8 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Dylan Nelson | Boyne City | 9- 13 | ||||
| 23 | Sean Kane | Alpena | So. | 10- 15 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Kyle Lajoie | Escanaba | 23- 7 | ||||
| 25 | Brandon Garlinghouse | Sault | Sr. | 20- 4 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Dillon Uren | Iron Mountain | Sr. | 3- 9 | |||
| 27 | Jacob Wood | Oscoda | 16- 21 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Tyler Croton | Kingsley | Jr. | 35- 6 | |||
| 29 | Russ Stingley | Gaylord | Jr. | 25- 12 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Zach Burton | Ogemaw Heights | Jr. | 28- 11 | |||
| 31 | Brennan Burrick | Kalkaska | Fr. | 2- 17 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Matt Compo | Roscommon | Sr. | 33- 2 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Ryan Gauthier | Iron Mountain | So. | 28- 3 | ||
| Bye | - | |||||
| 34 | Chris Goodreau | Roscommon | Fr. | 6- 5 | ||
| Dillon Hohl | Oscoda | 13- 14 | ||||
| 35 | Bill Bentgen | St. Ignace | Fr. | 31- 14 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Devin Slaga | Escanaba | 16- 14 | ||||
| 37 | JJ Sadler | Munising | So. | 35- 2 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Trica Martin | Traverse City St. Francis | Fr. | 22- 17 | |||
| 39 | Kayla McRorie | Sault | So. | 12- 8 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| York Ash | Kingsley | Fr. | 33- 5 | |||
| 41 | Zack Mack | Mio | Fr. | 33- 3 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Billy Hartman | Mancelona | Fr. | 19- 7 | |||
| 43 | Alex Bidlake | Rogers City | So. | 13- 4 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Casey Borowiak | Gaylord | Fr. | 28- 9 | |||
| 45 | Jerry Bergey | Grayling | Jr. | 25- 11 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Joshua Estrada | Pinconning | So. | 25- 14 | |||
| 47 | Jake Juillett | Whittemore-Prescott | Fr. | 18- 17 | ||
| Massie Huffman | Onaway | Sr. | 0- 1 | |||
| 48 | Bye | - | ||||
| Mike Ostrom | Traverse City West | So. | 28- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Justin Gehringer | Gaylord | Jr. | 32- 6 | ||
| Bye | - | |||||
| 50 | Dustin Parker | Forest Area | Fr. | 3- 9 | ||
| Dakota McLennan | St. Ignace | Fr. | 12- 10 | |||
| 51 | Josh Roza | Benzie Central | Fr. | 30- 15 | ||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Greg Sancrant | Ogemaw Heights | Fr. | 14- 23 | |||
| 53 | Carey Brodak | Grayling | Fr. | 25- 13 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Eric Hiske | Alpena | Jr. | 10- 8 | |||
| 55 | Sherri Berube | Escanaba | 18- 13 | |||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Joey Sobeck | Rogers City | So. | 36- 10 | |||
| 57 | Cameron Jones | Iron Mountain | Jr. | 26- 7 | ||
| Bye | - | |||||
| 58 | Jake Saylor | Onaway | Jr. | 0- 0 | ||
| Jake Dalson | Traverse City St. Francis | Jr. | 21- 12 | |||
| 59 | Arthur Espitia | Pinconning | Jr. | 19- 14 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Dallas Sanchez | Kingsley | So. | 24- 10 | |||
| 61 | Jake Rayes | Oscoda | 10- 4 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Brandon Kincaid | Mancelona | Jr. | 25- 10 | |||
| 63 | Do Hyan Ahm | Munising | So. | 11- 23 | ||
| Kaleb Case | Traverse City West | Fr. | 10- 13 | |||
| 64 | Bye | - | ||||
| Dustin Noreyko | Roscommon | So. | 30- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Isaiah Schaub | Traverse City St. Francis | So. | 40- 1 | ||
| Bye | - | |||||
| 66 | Jalen McDonnell | Gladstone | So. | 16- 12 | ||
| Brian Perkins | Oscoda | 21- 24 | ||||
| 67 | Jimmy Kalasz | Roscommon | Fr. | 6- 8 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Jake Roza | Benzie Central | So. | 36- 9 | |||
| 69 | David Ashley | Manton | Sr. | 28- 5 | ||
| Bye | - | |||||
| 70 | Kevin Hawkins | Ogemaw Heights | Fr. | 10- 16 | ||
| Taylor Pomaville | Pinconning | Jr. | 24- 17 | |||
| 71 | Andreas Hantzis | Alpena | So. | 16- 17 | ||
| Tyler Beveridge | Escanaba | 16- 17 | ||||
| 72 | Bye | - | ||||
| Alex Fullerton | Onaway | So. | 2- 2 | |||
| 73 | Nick Perhai | Cheboygan | Sr. | 37- 2 | ||
| Bye | - | |||||
| 74 | Ella-Rae Manyen | Whittemore-Prescott | So. | 16- 16 | ||
| Myles Kerr | Charlevoix | So. | 14- 12 | |||
| 75 | Pat Denny | Kingsley | Fr. | 19- 17 | ||
| Zach LaDere | Boyne City | 10- 19 | ||||
| 76 | Bye | - | ||||
| Chadd Hall | Gaylord | So. | 33- 8 | |||
| 77 | Richard Bentley | St. Ignace | Fr. | 31- 11 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Cody Elmy | Grayling | So. | 32- 11 | |||
| 79 | Robert Walraven | Elk Rapids | Fr. | 11- 24 | ||
| Tevin Nygren | Mancelona | Fr. | 15- 14 | |||
| 80 | Bye | - | ||||
| DJ Burden | Mio | So. | 40- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Joe White | Grayling | Jr. | 39- 4 | ||
| Bye | - | |||||
| 82 | Nick Comps | Cheboygan | Fr. | 17- 15 | ||
| Greg Bishaw | Charlevoix | Jr. | 16- 16 | |||
| 83 | Stevon Fultz | Kingsley | Sr. | 27- 16 | ||
| Ben Greer | Forest Area | Jr. | 4- 14 | |||
| 84 | Bye | - | ||||
| Derek Badder | Alpena | Sr. | 23- 12 | |||
| 85 | Kieran Clarke | Oscoda | 35- 14 | |||
| Bye | - | |||||
| 86 | Dylan Brown | St. Ignace | So. | 5- 9 | ||
| David Maves | Gaylord | Jr. | 10- 7 | |||
| 87 | Cody Lucynski | Whittemore-Prescott | So. | 20- 13 | ||
| Brain Raetz | Traverse City St. Francis | So. | 5- 4 | |||
| 88 | Bye | - | ||||
| Nathan Wynkoop | Ogemaw Heights | Fr. | 37- 7 | |||
| 89 | Evan Lamb | Rogers City | Fr. | 37- 7 | ||
| Bye | - | |||||
| 90 | Zack Bragdon | Traverse City West | Jr. | 5- 3 | ||
| Tommy McDade | Onaway | Jr. | 0- 1 | |||
| 91 | Collin Monroe | Kalkaska | So. | 23- 9 | ||
| Chris Jones | Escanaba | 3- 6 | ||||
| 92 | Bye | - | ||||
| Jared Fekete | Benzie Central | Fr. | 31- 11 | |||
| 93 | Jake Wydra | Gladstone | Fr. | 26- 10 | ||
| Bye | - | |||||
| 94 | Aaron Everett | Manton | Fr. | 9- 19 | ||
| Neil Hanson | Mio | Jr. | 27- 13 | |||
| 95 | Michael Janisse | Roscommon | Jr. | 20- 16 | ||
| Christian Elliot | Mancelona | Fr. | 10- 14 | |||
| 96 | Bye | - | ||||
| Chase Gendron | Iron Mountain | So. | 28- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Chris Hebert | Ogemaw Heights | Jr. | 42- 2 | ||
| Bye | - | |||||
| 98 | Jordan Corwin | Oscoda | 16- 24 | |||
| Guy Herro | Cheboygan | So. | 10- 14 | |||
| 99 | Drake Lewandowski | Roscommon | Fr. | 27- 13 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Peter Finfrock | Kalkaska | So. | 24- 9 | |||
| 101 | Calvin Montgomery | Kingsley | Sr. | 29- 10 | ||
| Bye | - | |||||
| 102 | Christian Tollini | Onaway | So | 0- 1 | ||
| Lou Radeki | St. Ignace | So. | 32- 11 | |||
| 103 | Derek Salgat | Whittemore-Prescott | So. | 25- 14 | ||
| Glen Doss | Forest Area | So. | 7- 16 | |||
| 104 | Bye | - | ||||
| Keegan Urban | Rogers City | Jr. | 36- 10 | |||
| 105 | Drew Pichan | Gaylord | Jr. | 31- 9 | ||
| Bye | - | |||||
| 106 | Rob Innis | Traverse City West | Jr. | 15- 22 | ||
| Jim Ritzenhein | Iron Mountain | Fr. | 17- 15 | |||
| 107 | Scott Babb | Manton | So. | 19- 17 | ||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Kevin Bugay | Escanaba | 27- 9 | ||||
| 109 | Jack Jamieson | Traverse City St. Francis | So. | 26- 8 | ||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Tyler Aldrich | Mancelona | So. | 33- 6 | |||
| 111 | Ryan Penfold | Charlevoix | Jr. | 19- 20 | ||
| Olivia Peters | Grayling | Jr. | 15- 23 | |||
| 112 | Bye | - | ||||
| Cody Darling | Gladstone | Sr. | 31- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 113 | John Evashevski | St. Ignace | Sr. | 40- 1 | ||
| Bye | - | |||||
| 114 | Trent Hunt | Gaylord | Fr. | 3- 6 | ||
| Sean Hall | Traverse City West | Fr. | 5- 13 | |||
| 115 | Rob Kerby | Benzie Central | Sr. | 9- 10 | ||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Gus Robins | Onaway | So. | 0- 2 | |||
| 117 | Dan Duvall | Grayling | Jr. | 28- 7 | ||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Seth Kellicut | Traverse City St. Francis | So. | 19- 21 | |||
| 119 | Zach Bush | Boyne City | 9- 11 | |||
| Nick Roberts | Escanaba | 0- 6 | ||||
| 120 | Bye | - | ||||
| Marcus Kelley | Roscommon | So. | 30- 9 | |||
| 121 | Dylan Carr | Iron Mountain | Jr. | 27- 4 | ||
| Bye | - | |||||
| 122 | Devan Burke | Forest Area | Fr. | 0- 20 | ||
| Stacy Baron | Manton | Sr. | 13- 15 | |||
| 123 | Marc Durkee | Charlevoix | So. | 16- 13 | ||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Scott Pardon | Gladstone | So. | 23- 13 | |||
| 125 | Daniel Marx | Rogers City | Jr. | 23- 20 | ||
| Bye | - | |||||
| 126 | Bye | - | ||||
| Derek Munchbach | Mancelona | So. | 18- 18 | |||
| 127 | Devon Posey | Ogemaw Heights | Fr. | 15- 24 | ||
| Calub Hopkins | Oscoda | 3- 17 | ||||
| 128 | Bye | - | ||||
| Austin Sanchez | Kingsley | Sr. | 34- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Jesse Armstrong | Gaylord | Jr. | 37- 2 | ||
| Bye | - | |||||
| 130 | Josh Kadish | Gladstone | Fr. | 18- 19 | ||
| Nick Sholler | Whittemore-Prescott | So. | 14- 16 | |||
| 131 | Chuck Edwards | Iron Mountain | Sr. | 25- 9 | ||
| Eduardo Netto | Roscommon | Jr. | 0- 0 | |||
| 132 | Gary Bryan | Onaway | Fr. | 0- 1 | ||
| John Owens | Alpena | Jr. | 21- 14 | |||
| 133 | Tristan Kang | Escanaba | 25- 7 | |||
| Bye | - | |||||
| 134 | Luke Mingee | Traverse City St. Francis | So. | 9- 28 | ||
| Blake Brooks | Kalkaska | Sr. | 25- 13 | |||
| 135 | Steven Rhonehouse | Oscoda | 24- 20 | |||
| Ty Donaldson | Manton | Fr. | 6- 15 | |||
| 136 | Bye | - | ||||
| Joe Leach | Kingsley | Jr. | 41- 2 | |||
| 137 | Parker Nugent | Benzie Central | Sr. | 34- 6 | ||
| Bye | - | |||||
| 138 | Colton Avram | Ogemaw Heights | Fr. | 3- 7 | ||
| John Krause | St. Ignace | Fr. | 18- 11 | |||
| 139 | Ryan Odell | Mancelona | Jr. | 29- 9 | ||
| Jae Kim | Elk Rapids | Sr. | 5- 22 | |||
| 140 | Bye | - | ||||
| Brandon Handrich | Grayling | Fr. | 32- 10 | |||
| 141 | Kyle Schaub | Traverse City West | Jr. | 20- 16 | ||
| Bye | - | |||||
| 142 | Josh Martin | Forest Area | So. | 3- 16 | ||
| Lucas Scherer | Munising | Sr. | 24- 13 | |||
| 143 | Greg Tulgestke | Rogers City | Jr. | 8- 4 | ||
| River Gauthier | Charlevoix | So. | 2- 5 | |||
| 144 | Bye | - | ||||
| Charles Burch | Pinconning | Sr. | 37- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Aaron Smith | Mio | Sr. | 43- 1 | ||
| Bye | - | |||||
| 146 | Greg Aleo | Munising | Fr. | 8- 15 | ||
| Kyle Mathias | Escanaba | 10- 13 | ||||
| 147 | Matt Morley | Roscommon | So. | 29- 10 | ||
| Cole Ordway | Manton | Fr. | 4- 27 | |||
| 148 | Brandon Vaillancourt | Forest Area | Jr | 0- 3 | ||
| Devin Woiderski | Cheboygan | Sr. | 29- 12 | |||
| 149 | Gabe Collins | Kingsley | Sr. | 36- 6 | ||
| Bye | - | |||||
| 150 | John Green | Whittemore-Prescott | Jr. | 4- 17 | ||
| Nate Derror | Mancelona | Jr. | 19- 16 | |||
| 151 | Zack Dorr | Alpena | Jr. | 17- 17 | ||
| Nathan Hayden | Kalkaska | Jr. | 6- 19 | |||
| 152 | Bye | - | ||||
| Alex Picardat | Traverse City St. Francis | So. | 28- 14 | |||
| 153 | Jake Fekete | Benzie Central | Sr. | 31- 8 | ||
| Bye | - | |||||
| 154 | Andrew Robarge | Charlevoix | Fr. | 10- 26 | ||
| John Calo | Boyne City | 17- 12 | ||||
| 155 | Eric Frasher | Oscoda | 22- 11 | |||
| Oleg Pasternac | Elk Rapids | Sr. | 4- 18 | |||
| 156 | Bye | - | ||||
| Tyler Espitia | Pinconning | Sr. | 31- 7 | |||
| 157 | Jake Kurth | Gaylord | Jr. | 23- 6 | ||
| Bye | - | |||||
| 158 | Adam Debevec | Traverse City West | Jr. | 5- 28 | ||
| Jeff Freimark | Ogemaw Heights | Sr. | 14- 16 | |||
| 159 | Tyler Sharp | Grayling | Jr. | 15- 13 | ||
| Caleb Litzner | St. Ignace | Sr. | 8- 15 | |||
| 160 | Bye | - | ||||
| Josh Syverson | Gladstone | Sr. | 33- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Brian Hardy | Pinconning | Sr. | 37- 7 | ||
| Bye | - | |||||
| 162 | Chaz Kadwell | Manton | So. | 11- 13 | ||
| Adam Gerhard | Iron Mountain | Jr. | 16- 15 | |||
| 163 | Dan Baldwin | Mio | So. | 34- 11 | ||
| Brandon Haneckow | Rogers City | Sr. | 7- 26 | |||
| 164 | Stephan Shannon | Forest Area | So. | 0- 24 | ||
| Lance Bovee | Alpena | Sr. | 13- 8 | |||
| 165 | Nolan Salyer | Benzie Central | Jr. | 30- 12 | ||
| Bye | - | |||||
| 166 | Tyler Schaffer | Traverse City West | So. | 5- 10 | ||
| Zach Perrault | Elk Rapids | So. | 19- 14 | |||
| 167 | Alex Waha | Charlevoix | So. | 22- 11 | ||
| Chris Spann | Kalkaska | Fr. | 7- 11 | |||
| 168 | Bye | - | ||||
| Dillon Hunt | Gaylord | Jr. | 30- 9 | |||
| 169 | Garrett Johnson | Escanaba | 28- 5 | |||
| Bye | - | |||||
| 170 | Colin Myles | Munising | Jr. | 14- 20 | ||
| Josh Handrich | Grayling | So. | 15- 21 | |||
| 171 | Zac Baughn | Kingsley | Sr. | 23- 13 | ||
| Dakota Orman | Mancelona | Fr. | 7- 19 | |||
| 172 | Bye | - | ||||
| Tyler Foster | Ogemaw Heights | Fr. | 20- 18 | |||
| 173 | David Frasher | Oscoda | 33- 14 | |||
| Bye | - | |||||
| 174 | Robert Lozano | Cheboygan | Jr. | 7- 24 | ||
| Dan St Onge | St. Ignace | Sr. | 30- 14 | |||
| 175 | Byer McGinn | Onaway | So. | 1- 2 | ||
| Chris Walters | Gladstone | So. | 14- 18 | |||
| 176 | Bye | - | ||||
| Rob Floeter | Roscommon | Jr. | 31- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Eric Meyer | Roscommon | Sr. | 38- 1 | ||
| Bye | - | |||||
| 178 | Kaleb Horn | Traverse City West | Jr. | 6- 4 | ||
| Jacob Steinhausen | Escanaba | 1- 1 | ||||
| 179 | Derek Babbitt | Grayling | So. | 24- 13 | ||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Andrew Franks | Oscoda | 3- 10 | ||||
| 181 | Trey Leach | Onaway | So. | 2- 2 | ||
| Bye | - | |||||
| 182 | Nathaneal Matuzak | Alpena | Jr. | 12- 25 | ||
| Zach Bradlau | Benzie Central | Sr. | 18- 22 | |||
| 183 | Rick VanDyke | Manton | Sr. | 19- 12 | ||
| Tyler Winnowiecki | Gaylord | Jr. | 4- 5 | |||
| 184 | Bye | - | ||||
| Galloway Thurston | St. Ignace | Fr. | 39- 4 | |||
| 185 | Drew Nohel | Boyne City | 24- 3 | |||
| Bye | - | |||||
| 186 | Andy Kotowski | Gladstone | So. | 15- 18 | ||
| Chris Stickney | Mancelona | Jr. | 25- 12 | |||
| 187 | John Forney | Ogemaw Heights | Sr. | 19- 21 | ||
| Mike Batdorf | Elk Rapids | So. | 5- 19 | |||
| 188 | Bye | - | ||||
| Ben Tulgestke | Rogers City | Sr. | 31- 13 | |||
| 189 | Luke Szymshack | Kingsley | Fr. | 33- 7 | ||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Colton Lucynski | Pinconning | Sr. | 25- 15 | |||
| 191 | Chris Keie | Charlevoix | Jr. | 26- 14 | ||
| Jacob Bourgeois | Cheboygan | Jr. | 18- 21 | |||
| 192 | Bye | - | ||||
| Tim Tippett | Iron Mountain | Sr. | 32- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 193 | David Knudsen | Benzie Central | Sr. | 37- 5 | ||
| Bye | - | |||||
| 194 | Jon Tyson | Mancelona | So. | 8- 14 | ||
| Brad Deno | Gladstone | Jr. | 14- 20 | |||
| 195 | Lewis Generaux | Kingsley | Sr. | 29- 13 | ||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Jordan Beauchaine | Munising | Sr. | 27- 10 | |||
| 197 | Kelly Rogers | Escanaba | 24- 8 | |||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Shane Dixon | Pinconning | Sr. | 24- 19 | |||
| 199 | Jacob Reisener | Rogers City | Sr. | 25- 19 | ||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Matt Townsend | Grayling | Sr. | 31- 7 | |||
| 201 | Doug Tyran | Gaylord | Sr. | 23- 8 | ||
| Bye | - | |||||
| 202 | Cody Chesebro | Forest Area | So. | 0- 1 | ||
| Haydn Wilson | Traverse City St. Francis | So. | 20- 19 | |||
| 203 | Andy Oswald | Ogemaw Heights | So. | 11- 9 | ||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Ethan Lindquist | Iron Mountain | Jr. | 17- 6 | |||
| 205 | Joe Ostman | St. Ignace | Fr. | 31- 7 | ||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Donavan Fouchey | Oscoda | 27- 18 | ||||
| 207 | Josh Groce | Cheboygan | Sr. | 17- 17 | ||
| Clay Heise | Charlevoix | So. | 9- 20 | |||
| 208 | Bye | - | ||||
| Mitch Tyler | Roscommon | Fr. | 21- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record |
| 209 | Alex Bockman | Escanaba | 31- 2 | |
| Bye | - | |||
| 210 | Jeremy Smith | Oscoda | 15- 15 | |
| Brad Osentoski | Roscommon | Jr. | 12- 11 | |
| 211 | Greg Stahl | Manton | Sr. | 21- 11 |
| Jerry Birgy | Forest Area | So. | 2- 15 | |
| 212 | Jason Davis | Onaway | So. | 0- 1 |
| Alex Kimbell | Ogemaw Heights | Sr. | 23- 11 | |
| 213 | Tom Dihle | Alpena | So. | 27- 6 |
| Bye | - | |||
| 214 | Mike Labarera | Mancelona | Sr. | 6- 13 |
| Eric Lasecki | Gladstone | Sr. | 20- 15 | |
| 215 | Steve Pope | Kalkaska | Jr. | 24- 8 |
| Bryan Wonski | Boyne City | 7- 14 | ||
| 216 | Bye | - | ||
| Chris Levens | Charlevoix | Sr. | 31- 6 | |
| 217 | Holden Hunt | Gaylord | Sr. | 31- 9 |
| Bye | - | |||
| 218 | John Konwinski | Pinconning | Sr. | 13- 24 |
| TJ Cotter | Munising | Sr. | 12- 5 | |
| 219 | Rob Sayles | St. Ignace | Sr. | 29- 10 |
| Joe Blair | Kingsley | Sr. | 9- 27 | |
| 220 | Bye | - | ||
| Joe Cantreras | Grayling | Sr. | 33- 11 | |
| 221 | Caleb Pommerenke | Rogers City | Fr. | 27- 11 |
| Bye | - | |||
| 222 | Patrick Karasch | Whittemore-Prescott | 6- 20 | |
| Cam Anderson | Sault | Sr. | 14- 3 | |
| 223 | Matt Vincent | Iron Mountain | Sr. | 6- 4 |
| Zack Skeels | Traverse City West | Sr. | 18- 21 | |
| 224 | Bye | - | ||
| Paul Britten | Traverse City St. Francis | Sr. | 36- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|