| Gaylord High School | ||||
| NMC Championships | ||||
| Team Place Winners: Rogers City | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 285 | Devin Pommerenke | Jr. | 38- 0 | 1st |
| 103 | Alex Bidlake | So. | 13- 4 | 6th |
| 112 | Joey Sobeck | So. | 36- 10 | 4th |
| 125 | Evan Lamb | Fr. | 37- 7 | 2nd |
| 130 | Keegan Urban | Jr. | 36- 10 | 4th |
| 135 | Daniel Marx | Jr. | 23- 20 | 5th |
| 140 | Greg Tulgestke | Jr. | 8- 4 | 7th |
| 160 | Ben Tulgestke | Sr. | 31- 13 | 5th |
| 171 | Jacob Reisener | Sr. | 25- 19 | 8th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|