| Gaylord High School | ||||
| NMC Championships | ||||
| Home | ||||
| 1/30/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Gaylord | 162.50 | |
| 2. | Escanaba | 155.00 | |
| 3. | Rogers City | 140.00 | |
| 4. | Ogemaw Heights | 130.00 | |
| 5. | Iron Mountain | 127.50 | |
| 6. | Roscommon | 122.00 | |
| 7. | Kingsley | 100.50 | |
| 8. | Mio | 97.00 | |
| 9. | St. Ignace | 95.00 | |
| 10. | Pinconning | 89.50 | |
| 11. | Traverse City St. Francis | 88.00 | |
| 12. | Benzie Central | 86.00 | |
| 13. | Grayling | 74.00 | |
| 14. | Gladstone | 68.50 | |
| 15. | Traverse City West | 57.50 | |
| 16. | Alpena | 54.00 | |
| 17. | Oscoda | 49.00 | |
| 18. | Mancelona | 39.00 | |
| 19. | Cheboygan | 36.00 | |
| 20. | Forest Area | 32.00 | |
| (tie) | Munising | 32.00 | |
| 22. | Boyne City | 26.00 | |
| 23. | Onaway | 22.00 | |
| 24. | Charlevoix | 20.00 | |
| 25. | Kalkaska | 19.00 | |
| 26. | Sault | 16.00 | |
| 27. | Manton | 15.00 | |
| 28. | Whittemore-Prescott | 6.00 | |
| 29. | Elk Rapids | 5.00 | |
| 30. | Team 30 | 0.00 | |
| (tie) | Team 31 | 0.00 | |
| (tie) | Team 32 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|