Gaylord High School
MHSAA Div. 2 Individual District 9
Sparta - 0.00 Points
2/13/10

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
140 Jared Freeland Fr. 8- 20
145 Joe Marker So. 22- 19
152 Kyle Rauser So. 29- 16 4th Place
152 James Rogers So. 21- 19
171 Paul Dunneback Jr. 29- 4 3rd Place
189 Dillion Kraemer Jr. 11- 24
215 Ben Sullivan Jr. 12- 22
285 Wade Schipper Jr. 9- 25
103 Mitch Dietrich Fr. 5- 13
112 Dan Graham So. 33- 13 1st Place
112 Luke Klein So. 15- 21
125 Nick Trimble So. 45- 1 1st Place
130 Tom Willet So. 31- 17
135 Jesse Stamann So. 29- 21


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved