| Gaylord High School | ||||
| MHSAA Div. 2 Individual District 9 | ||||
| Greenville - 0.00 Points | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 140 | Collin Fuller | Sr. | 44- 4 | 1st Place |
| 145 | Josh Juarez | Jr. | 33- 17 | 3rd Place |
| 160 | Jordan Thomas | So. | 45- 1 | 1st Place |
| 160 | Kody Wall | Sr. | 22- 10 | |
| 171 | Adam Bonner | Jr. | 45- 1 | 1st Place |
| 215 | Colt Harrington | Fr. | 25- 9 | |
| 285 | Justin Zimmer | Jr. | 37- 8 | 1st Place |
| 103 | Peter Cook | Sr. | 29- 10 | 2nd Place |
| 103 | Mike Schmidt | Fr. | 31- 10 | |
| 119 | Luke Gilmore | So. | 41- 8 | 1st Place |
| 119 | Kam Perry | Jr. | 28- 10 | 4th Place |
| 125 | Devon Lehman | So. | 34- 12 | 4th Place |
| 130 | Tyler Keselring | Sr. | 46- 2 | 1st Place |
| 135 | Eric Hansen | Sr. | 34- 16 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|