| Gaylord High School | ||||
| MHSAA Div. 2 Individual District 9 | ||||
| Gaylord - 0.00 Points | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 140 | Jesse Armstrong | Jr. | 43- 3 | 2nd Place |
| 145 | Jake Kurth | Jr. | 26- 7 | 4th Place |
| 152 | Dillon Hunt | Jr. | 36- 10 | 1st Place |
| 160 | Doug Tyran | Sr. | 28- 11 | 4th Place |
| 160 | Jacob Clute | So. | 14- 10 | |
| 215 | Holden Hunt | Sr. | 38- 10 | 3rd Place |
| 285 | Russ Stingley | Jr. | 32- 13 | 3rd Place |
| 103 | Casey Borowiak | Fr. | 33- 11 | |
| 112 | Justin Gehringer | Jr. | 36- 8 | |
| 119 | Chadd Hall | So. | 36- 11 | |
| 119 | Trevor Knouse | Jr. | 14- 8 | 3rd Place |
| 125 | David Maves | Jr. | 13- 11 | |
| 130 | Drew Pichan | Jr. | 35- 9 | 3rd Place |
| 135 | Austin Skoglund | Jr. | 21- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|