| Gaylord High School | ||||
| MHSAA Div. 2 Individual District 9 | ||||
| Greenville - 0.00 Points | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Collin Fuller Record: 44- 4 1st Place |
| Result | Opponent | School | How |
| Won | Tucker Bruce | Manistee | Fall 1:27 |
| Won | Tristan Kang | Escanaba | T-Fall 20-3 4:57 |
| Won | Jesse Armstrong | Gaylord | Dec 8-6 OT |
| 145 Josh Juarez Record: 33-17 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Marker | Sparta | Fall 2:50 |
| Lost | Alex Cannon | Petoskey | Dec 6-4 OT |
| Won | Jake Marsman | Cedar Springs | M-Dec 10-2 |
| Won | Jake Kurth | Gaylord | Dec 3-0 |
| 160 Jordan Thomas Record: 45- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jacob Clute | Gaylord | Fall 1:35 |
| Won | Doug Tyran | Gaylord | M-Dec 16-5 |
| Won | Scott Vodry | Cedar Springs | Fall 1:05 |
| 160 Kody Wall Record: 22-10 |
| Result | Opponent | School | How |
| Won | Jordan Jones | Sault Ste. Marie | Fall 0:24 |
| Lost | Doug Tyran | Gaylord | Dec 9-3 |
| Won | Jacob Clute | Gaylord | T-Fall 19-1 4:35 |
| Lost | Zach Marihugh | Petoskey | Dec 9-3 |
| 171 Adam Bonner Record: 45- 1 1st Place |
| Result | Opponent | School | How |
| Won | Trevor Schwandt | Manistee | Fall :36 |
| Won | Kelly Rogers | Escanaba | Def |
| Won | Ryan Laflure | Bay City-John Glenn | Dec 4-1 |
| 215 Colt Harrington Record: 25- 9 |
| Result | Opponent | School | How |
| Lost | Holden Hunt | Gaylord | Fall 2:44 |
| Lost | Jake Stephans | Ogemaw Heights | Fall 3:44 |
| 285 Justin Zimmer Record: 37- 8 1st Place |
| Result | Opponent | School | How |
| Won | Alex Urbiha | Marquette | Fall 0:28 |
| Won | Kyle Lajoie | Escanaba | Fall 0:13 |
| Won | Brandon Garlinghouse | Sault Ste. Marie | Dec 4-2 |
| 103 Peter Cook Record: 29-10 2nd Place |
| Result | Opponent | School | How |
| Won | Devin Slaga | Escanaba | Fall 1:09 |
| Won | Mike Schmidt | Greenville | T-Fall 15-0 1:22 |
| Lost | Tom Szymula | Mt. Pleasant | Def |
| 103 Mike Schmidt Record: 31-10 |
| Result | Opponent | School | How |
| Won | Casey Borowiak | Gaylord | Dec 9-2 |
| Lost | Peter Cook | Greenville | T-Fall 15-0 1:22 |
| Lost | Alex Meyers | Manistee | M-Dec 11-3 |
| 119 Luke Gilmore Record: 41- 8 1st Place |
| Result | Opponent | School | How |
| Won | Brittany Little | Ogemaw Heights | Fall 1:15 |
| Won | Forrest Gregg | Mt. Pleasant | Fall 3:21 |
| Won | Steve Guigar | Bay City-John Glenn | Fall 0:51 |
| Won | Cody Oehme | Cedar Springs | Def |
| 119 Kam Perry Record: 28-10 4th Place |
| Result | Opponent | School | How |
| Won | Kevin Hawkins | Ogemaw Heights | T-Fall 16-0 5:43 |
| Won | Chadd Hall | Gaylord | Dec 6-4 OT |
| Lost | Cody Oehme | Cedar Springs | Fall 1:13 |
| Won | Joe Lopez | Petoskey | M-Dec 11-2 |
| Lost | Trevor Knouse | Gaylord | Def |
| 125 Devon Lehman Record: 34-12 4th Place |
| Result | Opponent | School | How |
| Won | Jacob Buchalski | Petoskey | Dec 6-0 |
| Lost | Nick Trimble | Sparta | M-Dec 10-1 |
| Won | David Maves | Gaylord | Dec 9-2 |
| Lost | Justin Cashen | Mt. Pleasant | Dec 7-5 OT |
| 130 Tyler Keselring Record: 46- 2 1st Place |
| Result | Opponent | School | How |
| Won | Jared Erickson | Marquette | Fall 1:07 |
| Won | Kevin Bugay | Escanaba | Fall 1:19 |
| Won | Chris Hebert | Ogemaw Heights | T-Fall 16-0 4:15 |
| 135 Eric Hansen Record: 34-16 2nd Place |
| Result | Opponent | School | How |
| Won | Dylan Taylor | Marquette | Def |
| Won | Brandon Furgeson | Petoskey | Dec 7-0 |
| Lost | Kegan Arthur | Petoskey | M-Dec 11-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|