| Gaylord High School | ||||
| MHSAA Div. 2 Individual District 9 | ||||
| Gaylord - 0.00 Points | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Jesse Armstrong Record: 43- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Franklin Tibbits | Ludington | Fall :54 |
| Won | Ric Rios | Cedar Springs | M-Dec 17-3 |
| Lost | Collin Fuller | Greenville | Dec 8-6 OT |
| 145 Jake Kurth Record: 26- 7 4th Place |
| Result | Opponent | School | How |
| Won | George Kimber | Marquette | Fall :18 |
| Lost | Austin Wamser | Cedar Springs | Dec 9-8 |
| Won | Joe Marker | Sparta | Fall 1:21 |
| Lost | Josh Juarez | Greenville | Dec 3-0 |
| 152 Dillon Hunt Record: 36-10 1st Place |
| Result | Opponent | School | How |
| Won | Kurt Kreiner | Mt. Pleasant | Fall 3:06 |
| Won | Dennis Lapan | Bay City-John Glenn | Dec 5-4 |
| Won | Tyler Smyley | Petoskey | Dec 4-3 |
| 160 Doug Tyran Record: 28-11 4th Place |
| Result | Opponent | School | How |
| Won | Kody Wall | Greenville | Dec 9-3 |
| Lost | Jordan Thomas | Greenville | M-Dec 16-5 |
| Won | Dustin Burch | Mt. Pleasant | Dec 7-0 |
| Lost | Zach Marihugh | Petoskey | Dec 5-0 |
| 160 Jacob Clute Record: 14-10 |
| Result | Opponent | School | How |
| Won | Levi Whipple | Cedar Springs | Fall 2:34 |
| Lost | Jordan Thomas | Greenville | Fall 1:35 |
| Lost | Kody Wall | Greenville | T-Fall 19-1 4:35 |
| 215 Holden Hunt Record: 38-10 3rd Place |
| Result | Opponent | School | How |
| Won | Colt Harrington | Greenville | Fall 2:44 |
| Lost | Nick Moore | Bay City-John Glenn | Fall 0:39 |
| Won | Dylan Mahler | Marquette | Dec 6-2 |
| Won | Jeff Keuper | Escanaba | Dec 4-0 |
| 285 Russ Stingley Record: 32-13 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Burton | Ogemaw Heights | Dec 6-1 |
| Lost | Brandon Garlinghouse | Sault Ste. Marie | Fall 4:48 |
| Won | Joe Simon | Cedar Springs | Dec 4-2 |
| Won | Zach Burton | Ogemaw Heights | Fall 4:22 |
| 103 Casey Borowiak Record: 33-11 |
| Result | Opponent | School | How |
| Lost | Mike Schmidt | Greenville | Dec 9-2 |
| Won | Devin Slaga | Escanaba | Fall 3:57 |
| Lost | Nic Baird | Cedar Springs | Dec 7-0 |
| 112 Justin Gehringer Record: 36- 8 |
| Result | Opponent | School | How |
| Lost | Luke Klein | Sparta | Dec 11-8 |
| Won | Anthony Hughes | Bay City-John Glenn | Fall 2:21 |
| Lost | Casimer Strzynski | Ludington | Dec 5-4 |
| 119 Chadd Hall Record: 36-11 |
| Result | Opponent | School | How |
| Won | Chris Jones | Escanaba | Dec 9-4 |
| Lost | Kam Perry | Greenville | Dec 6-4 OT |
| Lost | Trevor Knouse | Gaylord | Dec 2-0 |
| 119 Trevor Knouse Record: 14- 8 3rd Place |
| Result | Opponent | School | How |
| Won | David Engstrom | Manistee | Fall 2:56 |
| Lost | Cody Oehme | Cedar Springs | Dec 4-3 |
| Won | Chadd Hall | Gaylord | Dec 2-0 |
| Won | Steve Guigar | Bay City-John Glenn | Dec 6-3 |
| Won | Kam Perry | Greenville | Def |
| 125 David Maves Record: 13-11 |
| Result | Opponent | School | How |
| Won | Kody Bacon | Ludington | Fall 2:49 |
| Lost | Justin Cashen | Mt. Pleasant | Dec 4-1 |
| Won | Haydon Codden | Manistee | Fall 2:13 |
| Lost | Devon Lehman | Greenville | Dec 9-2 |
| 130 Drew Pichan Record: 35- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Tom Willet | Sparta | Dec 5-3 |
| Lost | Chris Hebert | Ogemaw Heights | Dec 1-0 |
| Won | Jake Blackmer | Cedar Springs | Dec 4-1 |
| Won | Alex Albaugh | Bay City-John Glenn | Dec 7-3 |
| 135 Austin Skoglund Record: 21-12 |
| Result | Opponent | School | How |
| Lost | Nic Carter | Manistee | Dec 7-2 |
| Lost | Ethan Warmuskerken | Ludington | Dec 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|