| Gaylord High School | ||||
| MHSAA Div. 2 Individual District 9 | ||||
| Consolation - Semifinals | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Tristan Kang | Escanaba | Sr. | 36- 9 | ||
| Josh Beaudry | Marquette | So. | 11- 12 | |||
| 226 | Tucker Bruce | Manistee | So. | 21- 25 | ||
| Ric Rios | Cedar Springs | Sr. | 26- 16 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 227 | Jake Kurth | Gaylord | Jr. | 26- 7 | ||
| Joe Marker | Sparta | So. | 22- 19 | |||
| 228 | Jake Marsman | Cedar Springs | Jr. | 28- 27 | ||
| Josh Juarez | Greenville | Jr. | 33- 17 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Dennis Lapan | Bay City-John Glenn | Sr. | 21- 7 | ||
| Kyle Rauser | Sparta | So. | 29- 16 | |||
| 230 | Curt Calovecchi | Marquette | Fr. | 31- 16 | ||
| Garrett Johnson | Escanaba | Jr. | 40- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 231 | Zach Marihugh | Petoskey | Sr. | 36- 4 | ||
| Kody Wall | Greenville | Sr. | 22- 10 | |||
| 232 | Dustin Burch | Mt. Pleasant | Sr. | 30- 21 | ||
| Doug Tyran | Gaylord | Sr. | 28- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Paul Dunneback | Sparta | Jr. | 29- 4 | ||
| Andre Koptlelov | Mt. Pleasant | Jr. | 27- 15 | |||
| 234 | Jeremy DeMitchell | Marquette | Jr. | 22- 21 | ||
| Kelly Rogers | Escanaba | Sr. | 32- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 235 | Jermey Stellema | Cedar Springs | Sr. | 43- 9 | ||
| Alex Kimball | Ogemaw Heights | Sr. | 25- 15 | |||
| 236 | Dillion Kraemer | Sparta | Jr. | 11- 24 | ||
| Jacob Kisro | Petoskey | Sr. | 26- 10 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Jeff Keuper | Escanaba | Sr. | 25- 6 | ||
| Jake Stephans | Ogemaw Heights | Jr. | 5- 4 | |||
| 238 | Dylan Mahler | Marquette | Jr. | 32- 16 | ||
| Holden Hunt | Gaylord | Sr. | 38- 10 | |||
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 239 | Kyle Lajoie | Escanaba | Jr. | 32- 9 | ||
| Zach Burton | Ogemaw Heights | Jr. | 34- 14 | |||
| 240 | Joe Simon | Cedar Springs | Jr. | 34- 16 | ||
| Russ Stingley | Gaylord | Jr. | 32- 13 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Nic Baird | Cedar Springs | Jr. | 45- 4 | ||
| Casey Borowiak | Gaylord | Fr. | 33- 11 | |||
| 242 | Alex Meyers | Manistee | So. | 42- 9 | ||
| Mike Schmidt | Greenville | Fr. | 31- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 243 | Casimer Strzynski | Ludington | Jr. | 31- 6 | ||
| Justin Gehringer | Gaylord | Jr. | 36- 8 | |||
| 244 | Kirk Moore | Cedar Springs | Sr. | 20- 7 | ||
| Luke Klein | Sparta | So. | 15- 21 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Steve Guigar | Bay City-John Glenn | Jr. | 39- 12 | ||
| Trevor Knouse | Gaylord | Jr. | 14- 8 | |||
| 246 | Joe Lopez | Petoskey | Sr. | 16- 8 | ||
| Kam Perry | Greenville | Jr. | 28- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 247 | Justin Cashen | Mt. Pleasant | Sr. | 44- 4 | ||
| Jacob Buchalski | Petoskey | Fr. | 31- 12 | |||
| 248 | David Maves | Gaylord | Jr. | 13- 11 | ||
| Devon Lehman | Greenville | So. | 34- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Drew Pichan | Gaylord | Jr. | 35- 9 | ||
| Jake Blackmer | Cedar Springs | Sr. | 27- 8 | |||
| 250 | Alex Albaugh | Bay City-John Glenn | So. | 38- 14 | ||
| Kevin Bugay | Escanaba | Sr. | 35- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record |
| 251 | Brandon Furgeson | Petoskey | Sr. | 34- 5 |
| Ethan Warmuskerken | Ludington | So. | 9- 17 | |
| 252 | Jesse Stamann | Sparta | So. | 29- 21 |
| Nic Carter | Manistee | Jr. | 39- 15 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|