| Gaylord High School | ||||
| MHSAA Div. 2 Individual District 9 | ||||
| Home | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Bay City-John Glenn | 0.00 | |
| (tie) | Cedar Springs | 0.00 | |
| (tie) | Escanaba | 0.00 | |
| (tie) | Gaylord | 0.00 | |
| (tie) | Greenville | 0.00 | |
| (tie) | Ludington | 0.00 | |
| (tie) | Manistee | 0.00 | |
| (tie) | Marquette | 0.00 | |
| (tie) | Mt. Pleasant | 0.00 | |
| (tie) | Petoskey | 0.00 | |
| (tie) | Sault Ste. Marie | 0.00 | |
| (tie) | Ogemaw Heights | 0.00 | |
| (tie) | Sparta | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|