| Rogers City High School | ||||
| MHSAA Div. 4 Individual Regional 13 | ||||
| Rogers City - 0.00 Points | ||||
| 2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 189 | Caleb Pommerenke | Fr. | 35- 15 | 4th Place |
| 285 | Devin Pommerenke | Jr. | 55- 0 | 1st Place |
| 112 | Joey Sobeck | So. | 43- 13 | 2nd Place |
| 119 | Travis Fleis | Jr. | 28- 22 | |
| 125 | Evan Lamb | Fr. | 46- 9 | 3rd Place |
| 130 | Keegan Urban | Jr. | 43- 14 | |
| 130 | Blaise Ryan | So. | 27- 24 | |
| 135 | Daniel Marx | Jr. | 31- 23 | |
| 140 | Greg Tulgestke | Jr. | 16- 9 | |
| 160 | Ben Tulgestke | Sr. | 38- 19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|