| St. Ignace | ||||
| MHSAA Div. 4 Individual Regional 13 | ||||
| Home | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Hesperia Community | 0.00 | |
| (tie) | Leroy-Pine River Area | 0.00 | |
| (tie) | Farwell Area | 0.00 | |
| (tie) | Manton | 0.00 | |
| (tie) | Mio-Au Sable | 0.00 | |
| (tie) | Holton | 0.00 | |
| (tie) | Hart | 0.00 | |
| (tie) | Blanchard-Montabella | 0.00 | |
| (tie) | Clare | 0.00 | |
| (tie) | St. Louis | 0.00 | |
| (tie) | Frankfort | 0.00 | |
| (tie) | Fife Lake-Forest Area | 0.00 | |
| (tie) | Montague | 0.00 | |
| (tie) | Iron Mountain | 0.00 | |
| (tie) | Rogers City | 0.00 | |
| (tie) | Onaway | 0.00 | |
| (tie) | Munising | 0.00 | |
| (tie) | Traverse City-St. Francis | 0.00 | |
| (tie) | Iron River West Iron County | 0.00 | |
| (tie) | St. Ignace | 0.00 | |
| (tie) | Charlevoix | 0.00 | |
| (tie) | Kalkaska | 0.00 | |
| (tie) | Mancelona | 0.00 | |
| (tie) | Rudyard | 0.00 | |
| (tie) | Newberry | 0.00 | |
| (tie) | Boyne City | 0.00 | |
| (tie) | Manistique | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Marty Spencer LaSalle High School 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|